![]()
National Sports Chat > BESSEMER TIGERS
BESSEMER TIGERS
Spillionaires
| Player | Team | Position | Comp | Att | Yds | Rec | TD | Int | Lng | Fum | Lost | Rec Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris williams | Duluth Wildcats | Running Back | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 0.0 |
| Mario Bellucci | Goalkeeper | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | |
| Aiden Leggatt | Guard | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 0.5 | |
| Seth Clemens | Quarterback | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.0 | |
| Mitchell Childe | Running back | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2.0 | |
| Daniel Benn | GEORGIA EAGLES | Goalkeeper | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0.0 |
| Archie Stead | GEORGIA EAGLES | Guard | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0.0 |
Donyell Crane | Boom Squad | Wide receiver | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0.0 |
| Finn Rosetta | GEORGIA EAGLES | Quarterback | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 0.5 |
| Koby Brough | GEORGIA EAGLES | Running back | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1.0 |
| Blake Bannan | Kangaroos | Goalkeeper | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0.0 |
| Hugo Stones | Kangaroos | Guard | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1.0 |
| Tristian Holme | Kangaroos | Quarterback | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 |
| Mason Ewing | Kangaroos | Running back | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1.0 |
Carlos Santiago | RICHMOND STEELERS | Quarterback, Cornerback | 6 | 7 | 8 | 8 | 7 | 7 | 27 | 5 | 7 | 0.0 |
Secret team
| Player | Team | Age | Comp | Att | Yds | Rec | TD | Int | Lng | Fum | Lost | Height | Weight | G | GS | Avg | Rec Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finn Rosetta | Boom Squad | 10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6' 6'' | 104 lb | 4 | 4 | 1.0 | 0.0 |
Batman | Boom Squad | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6' 0'' | 150 | 4 | 4 | 1.0 | 0.0 |
Thomas Edward Brady, Jr. | Boom Squad | 9 | 6 | 7 | 8 | 8 | 7 | 7 | 27 | 5 | 7 | 5' 9'' | 142 | 4 | 4 | 1.1 | 0.0 |



