YNC Championship - December 19, 2016 - 9:39 am
California
| Date | Time | League |
|---|---|---|
| December 19, 2016 | 9:39 am | YNC Championship |
| California |
|---|
| Team | 1 | 2 | 3 | 4 | OT | TD | T |
|---|---|---|---|---|---|---|---|
| OG Ducks | 14 | 3 | 2 | 4 | 3 | 3 | 23 |
| Boom Squad | 1 | 4 | 4 | 2 | 4 | 4 | 11 |
| # | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Thomas Edward Brady, Jr. | Wide receiver | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 22 | 0 | 2 |
| 7 | Finn Rosetta | Middle linebacker | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
| 7 | Batman | - | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 |
| Total | 4 | 4 | 6 | 4 | 0 | 4 | 4 | 4 | 4 | 4 |
| # | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Batman | Middle linebacker | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
| 12 | Thomas Edward Brady, Jr. | Wide receiver | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 7 | Finn Rosetta | Offensive tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 4 |
|
1 |
| 4 |
|
1 |
| 6 |
|
1 |
| 4 |
|
1 |
| 0 |
|
0 |
| 4 |
|
1 |
| 4 |
|
1 |
| 4 |
|
1 |
| 4 |
|
1 |
| 4 |
|
1 |