YNC Championship December 19, 2016 - 9:38 am
California
Date | Time | League | Season |
---|---|---|---|
December 19, 2016 | 9:38 am | YNC Championship | 2016 |
California |
---|
Team | 1 | 2 | 3 | 4 | OT | TD | T |
---|---|---|---|---|---|---|---|
OG Ducks | 2 | 2 | 2 | 2 | 2 | 2 | 11 |
Duluth Wildcats | 3 | 3 | 3 | 3 | 32 | 2 | 10 |
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Finn Rosetta | - | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 |
7 | Batman | - | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 |
12 | Thomas Edward Brady, Jr. | Guard | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Finn Rosetta | - | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
7 | Batman | - | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
12 | Thomas Edward Brady, Jr. | Guard | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |