Recap
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
Date | Time | League | Season |
---|---|---|---|
March 5, 2023 | 6:00 pm | YNC Championship | 2016 |
Boston |
---|
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mario Bellucci | Goalkeeper | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2 | Aiden Leggatt | Guard | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
3 | Seth Clemens | Quarterback | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
4 | Mitchell Childe | Running back | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
Total | 2 | 2 | 3 | 2 | 3 | 0 | 3 | 3 | 4 | 1 |
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Daniel Benn | Goalkeeper | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
6 | Archie Stead | Guard | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
7 | Finn Rosetta | Quarterback | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
8 | Koby Brough | Running back | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 2 |
2 |
|
0 |
2 |
|
3 |
3 |
|
3 |
2 |
|
3 |
3 |
|
1 |
0 |
|
2 |
3 |
|
3 |
3 |
|
2 |
4 |
|
1 |
1 |
|
2 |